Каждое поле Steam Community Market, нормализованное в один JSON-схема. Актуальные цены, оконная история, buy orders, объёмы — без 429, без скрапинга.
One JSON schema across the whole Steam Price catalogue. Same auth header for every route.
/steam/api/items
/steam/api/item
/steam/api/info/items
/steam/api/complete/items
Each item returned by /steam/api/items
comes back with up to 60 fields, grouped here by purpose. Numeric fields are floats in the
requested currency. Time-windowed prices (24h / 7d / 30d / 90d) make charting and trend detection trivial — no extra calls needed.
| Key | Description |
|---|---|
| pricelatest | Latest offer price; null if no offer available |
| pricelatestsell | Latest sell price |
| pricelatestsell24h | Sell price 24 hours ago |
| pricelatestsell7d | Sell price 7 days ago |
| pricelatestsell30d | Sell price 30 days ago |
| pricelatestsell90d | Sell price 90 days ago |
| lateststeamsellat | Last Steam sell date |
| latest10steamsales | Last 10 Steam sales as array (date / price tuples) |
| Key | Description |
|---|---|
| pricemedian | Median price based on last 10 sales |
| pricemedian24h | Median 24 hours ago |
| pricemedian7d | Median 7 days ago |
| pricemedian30d | Median 30 days ago |
| pricemedian90d | Median 90 days ago |
| Key | Description |
|---|---|
| priceavg | Average price based on last 10 sales |
| priceavg24h | Average 24 hours ago |
| priceavg7d | Average 7 days ago |
| priceavg30d | Average 30 days ago |
| priceavg90d | Average 90 days ago |
| Key | Description |
|---|---|
| pricesafe | Safe price = median history of last 90 days × 0.95 |
| pricemin | Minimum price from last 90 days |
| pricemax | Maximum price from last 90 days |
| pricemix | Lowest among last sell, last offer, or real market price |
| Key | Description |
|---|---|
| pricereal | Current lowest price from external markets |
| pricereal24h | Lowest price 24 hours ago |
| pricereal7d | Lowest price 7 days ago |
| pricereal30d | Lowest price 30 days ago |
| pricereal90d | Lowest price 90 days ago |
| pricerealmedian | Median of the 5 lowest external prices |
| winloss | Percentage difference between third-party and Steam price (profit or loss) |
| Key | Description |
|---|---|
| buyorderprice | Current buy order price |
| buyordermedian | Median of last 5 buy orders |
| buyorderavg | Average of last 5 buy orders |
| buyordervolume | Current buy order volume |
| offervolume | Current number of offers |
| Key | Description |
|---|---|
| soldtoday | Number sold today |
| sold24h | Number sold yesterday |
| sold7d | Number sold 7 days ago |
| sold30d | Number sold 30 days ago |
| sold90d | Number sold 90 days ago |
| soldtotal | Total number sold |
| hourstosold | Average time to sell |
| points | Demand points based on item popularity |
| Key | Description |
|---|---|
| priceupdatedat | Last update time for prices, offers, and sales |
| markethashname | Market hash name of the item |
| marketname | Market name of the item |
| slug | URL-friendly identifier of the item |
| color | Item color code — can be null |
| bordercolor | Border color code — can be null |
| unstable | 1 for unstable, 0 for stable |
| unstablereason | Reason for instability — can be null |
| wear | Wear condition (e.g. fn for Factory New) — can be null |
| itemgroup | Item group (e.g. rifle) — can be null |
| itemtype | Item type (e.g. m4a1-s) — can be null |
| itemname | Item name (e.g. printstream) — can be null |
| rarity | Item rarity (e.g. covert) — can be null |
| quality | Item quality (e.g. normal) — can be null |
| isstattrack | 1 = StatTrak, 0 = not StatTrak |
| isstar | 1 = has star, 0 = no star |
| markettradablerestriction | Number of days for trade restriction — can be null |
| itemimage | Item image URL |
One auth header, one URL, every Steam community market item. Filter by game, market hash name, price range, float — or drop the filters and stream the full catalogue.
?currency=EUR.Steam Price API — рабочий эндпоинт для всего, что связано с ценами. Возвращает до 50 полей на item — текущую цену, оконные средние (24ч, 7д, 30д, 90д), медиану, safe price, мин, макс, third-party сравнение, данные buy orders, объёмы продаж и метаданные.
Около 50 полей на item — см. таблицу референса полей выше. Группируются в текущие цены Steam, медиана/среднее Steam, safe/min/max Steam, third-party сравнение, buy orders, объёмы продаж и метаданные.
CS2, Dota 2, Rust, TF2 и 8+ других Steam community игр. Полный список на хабе /steam-games-api.
Нет. Мы обрабатываем Steam rate-limits на стороне сервера — вы всегда получаете чистый JSON ответ. Никаких 429 для обработки.
CS2, Dota 2, Rust, TF2 and 8+ other Steam community games. The full list is on the /steam-games-api hub.
No. We handle the Steam rate limits server-side so you always get a clean JSON response. No 429s to deal with.
One key, one schema, every Steam item.